The Top 5 web sites in the Travel Category tracking the number of unique visitors from domestic traffic to November 2009.
(Click for a larger view):
Source: Click HERE The top 10 web sites in the travel category by the number of unique visitors from both domestic AND overseas traffic.
1 | wises.co.nz | 371,686 | |
2 | tourism.net.nz | 247,609 | |
3 | jasons.com | 199,098 | |
4 | aatravel.co.nz | 171,347 | |
5 | stuff.co.nz/travel | 166,349 | |
6 | holidayhouses.co.nz | 147,649 | |
7 | nzherald.co.nz/travel | 136,074 | |
8 | travel.msn.co.nz | 112,165 | |
9 | maps.yellowpages.co.nz | 103,733 | |
10 | nz.com | 92,157 |
Source: Click HERE