Wotif.com are well honed in getting their brand exposed without paying for advertising. Their latest press release has succeeded in being repeated numerous times in the MSM with media in each geographical location putting their own spin on the results.
Not surprisingly, Auckland remains the number one spot. Interesting that Christchurch has edged out Wellington as the second most booked location.
The Top 20 New Zealand Destinations in 2009 were:
2009 | 2008 | ||
Auckland | 1 | 1 | |
Christchurch | 2 | 3 | |
Wellington | 3 | 2 | |
Queenstown | 4 | 4 | |
Rotorua | 5 | 5 | |
Dunedin | 6 | 6 | |
Taupo | 7 | 7 | |
Hamilton | 8 | 8 | |
Napier | 9 | 9 | |
Palmerston North | 10 | 10 | |
Nelson | 11 | 11 | |
Te Anau | 12 | 14 | |
Tauranga | 13 | 12 | |
Paihia | 14 | 13 | |
New Plymouth | 15 | 16 | |
Wanaka | 16 | 15 | |
Hamner Springs | 17 | 20 | |
Mount Cook/Aoraki | 18 | 17 | |
Blenheim | 19 | 19 | |
Invercargill | 20 | 18 |
Source: Click HERE