The Top 5 web sites in the Travel Category tracking the number of unique visitors from domestic traffic to October 2009 (Click for a larger view):
Source: Click HERE
The top 10 web sites in the travel category by the number of unique visitors from both domestic AND overseas traffic.
Top Travel Sites by Unique Browsers
Total Traffic October 2009
1 | wises.co.nz | 368,114 |
2 | tourism.net.nz | 245,660 |
3 | jasons.com | 200,890 |
4 | stuff.co.nz/travel | 197,833 |
5 | aatravel.co.nz | 180,641 |
6 | nzherald.co.nz/travel | 177,299 |
7 | holidayhouses.co.nz | 153,493 |
8 | travel.msn.co.nz | 117,573 |
9 | maps.yellowpages.co.nz | 110,109 |
10 | nz.com | 95,944 |
Source: Click HERE